The following students need to attend Personal Financial Literacy:
| 8:10 – 9:25 am – Group 1 | Student | School | Program |
| 1 | Hunter Pfleider | AHS 10 | C & B |
| 2 | Wyatt Tucker | AHS 10 | C & B |
| 3 | Kyler Boham | AHS 10 | DD |
| 4 | Dylen Marteney | AHS 10 | DD |
| 5 | Ruby Nichols | AHS 10 | DD |
| 6 | Kelan Penco | AHS 10 | DD |
| 7 | Julie Swenn (Algebra II at 10:00) | AHS 11 | HCC |
| 8 | Cristen Bosch | AHS 11 | DD |
| 9 | Adrian Ceniceros | AHS 11 | DD |
| 10 | Mitchell Morris (Algebra II at 10:00) | AHS 11 | Electrical |
| 11 | Thomas Bowling | Alva 10 | C & B |
| 9:30 – 10:45 am – Group 2 | Student | School | Program |
| 1 | Brady Lott | AHS 10 | C & B |
| 2 | Jackeline Bautista | AHS 11 | Biomed I |
| 3 | Skylar Freeman | AHS 11 | Biomed I |
| 4 | Jackson Gerbine | AHS 11 | Biomed I |
| 5 | Keianna Sorto | AHS 11 | Biomed I |
| 6 | Bo Stewart | AHS 11 | Biomed I |
| 7 | Daxton Williams | AHS 11 | Biomed I |
| 8 | Mason Nutter | AHS 11 | Auto Tech |
| 9 | Chloe Jordan | HS 12 | DD |
| 10 | Riley Shires | WHS 12 | DD |
Group 3 – All students have covered Units 1 – 3.
| 12:40 – 1:50 pm – Group 3 | Student | School | Program |
| 1 | Wesley Kline | AHS 10 | C & B |
| 2 | Evan Ferguson | AHS 10 | DD |
| 3 | Cambell Gaisford | AHS 10 | DD |
| 4 | Shayla Hicks | AHS 10 | DD |
| 5 | Jaycee Kelln | AHS 10 | DD |
| 6 | Brooklyn Murrow | AHS 10 | DD |
| 7 | Maecen Rodgers | AHS 10 | DD |
| 8 | Mya Williams | AHS 10 | DD |
| 9 | Pryce Williams | AHS 10 | DD |
| 10 | Jacqueline Samaniego | AHS 11 | DD |
| 11 | Carrington Kline | AHS 11 | Biomed |
| 12 | Emma Hensley | CHS 11 | Biomed |
| 1:55 – 3:05 pm – Group 4 | |||
| 1 | Christopher Quinlan | AHS 11 | DD |
| 2 | Troy Love | AHS 11 | Auto Tech |
| 3 | Emma Goeken | HS 11 | HCC |
All students except Thomas Bowling have covered Units 1 – 3.