Contact Information for Staff
Group email links: Alva Campus ~ Fairview Campus ~ Both Campuses
| First Name | Last Name | Position | Campus | Phone Number | Ext. | |
|---|---|---|---|---|---|---|
| Kasey | Adair | Biomedical Instructor | Alva | 580.327.0344 | 2033 | kadair@nwtech.edu |
| Felipe | Arizmendi | Custodial/Maintenance - Evening Shift | Alva | 580.327.0344 | 2049 | farizmendi@nwtech.edu |
| Melinda | Barton | Director of Marketing | Alva and Fairview | 580.327.0344 | 2032 | mbarton@nwtech.edu |
| Liz | Bittle | Assistant Financial Officer | Alva | 580.327.0344 | 2046 | lbittle@nwtech.edu |
| Scott | Brown | BIS/ACD Director | Alva | 580.327.0344 | 2010 | sbrown@nwtech.edu |
| Dakota | Buckhaults | Math Instructor | Alva | 580.327.0344 | 2030 | dbuckhaults@nwtech.edu |
| Kelley | Burggraf | BIS/ACD Administrative Professional | Fairview | 580.227.3708 | 1022 | kburggraf@nwtech.edu |
| Debra | Button | Health Careers Certification Instructor | Fairview | 580.227.3708 | 1010 | dbutton@nwtech.edu |
| Hillary | Cinnamon | Cosmetology Instructor | Fairview | 580.227.3708 | 1017 | hcinnamon@nwtech.edu |
| Amanda | Clepper | LPN Director/Instructor | Alva and Fairview | 580.327.0344 | 2081 | aclepper@nwtech.edu |
| Sharon | Corder | Training Navigator | Alva and Fairview | 580.327.0375 | 2043 | scorder@nwtech.edu |
| Shawn | Cusack | Biomedical Sciences Instructor | Fairview | 580.227.3708 | 1023 | scusack@nwtech.edu |
| Jeremy | Eaton | Assistant Superintendent | Alva | 580.327.0344 | 2020 | jeaton@nwtech.edu |
| Coral | Edwards | BIS Coordinator | Fairview | 580.227.3708 | 1012 | cedwards@nwtech.edu |
| Angie | Flynt | Central Office Administrative Professional | Alva | 580.327.0344 | 2015 | aflynt@nwtech.edu |
| Tino | Fraire | Maintenance | Alva | 580.327.0344 | 2048 | tfraire@nwtech.edu |
| Tami | Frascht | Career Center Coordinator | Alva | 580.327.0344 | 2022 | tfrascht@nwtech.edu |
| Ashlee | Frazier | Custodial/Maintenance - Daytime Shift | Alva | 580.327.0344 | 2049 | afrazier@nwtech.edu |
| Shane | Glover | Maintenance Personnel | Fairview | 580.227.3708 | 1020 | sglover@nwtech.edu |
| Greg | Graham | Network Information Services Manager | Alva and Fairview | 580.327.0344 | 2040 | ggraham@nwtech.edu |
| Susie | Harder | Night Registrar | Fairview | 580.227.3708 | 1025 | |
| Adam | Honeyman | BIS Coordinator | Alva | 580.327.0344 | 2060 | ahoneyman@nwtech.edu |
| Jade | Jantzen | IT Technician - Fairview Campus | Fairview | 580.227.3708 | 1022 | jjantzen@nwtech.edu |
| Audrey | Jennings | Cosmetology Instructional Assistant | Fairview | 580.227.3708 | 1017 | ajennings@nwtech.edu |
| Karen | Koehn | Career Counselor | Alva | 580.327.0344 | 2018 | kkoehn@nwtech.edu |
| Kay | Koehn | Career Center Coordinator | Fairview | 580.227.3708 | 1006 | kaykoehn@nwtech.edu |
| Dr. Brenna | Koppitz | Biomedical Instructor | Alva | 580.327.0344 | 2039 | bkoppitz@nwtech.edu |
| Jessica | Kriegh | BIS/ACD Administrative Professional | Alva | 580.327.0344 | 2044 | jkriegh@nwtech.edu |
| Stacy | Lee | Digital Design Instructor | Fairview | 580.227.3708 | 1016 | slee@nwtech.edu |
| Pam | Malone | Computer and Business Technology Instructor | Alva | 580.327.0344 | 2021 | pmalone@nwtech.edu |
| Amy | McClure | Marketing, Video and Business Technology Instructor | Fairview | 580.227.3708 | 1013 | amcclure@nwtech.edu |
| Brooke | Meyer | Health Careers Certification Instructor | Alva | 580.327.0344 | 2025 | bmeyer@nwtech.edu |
| Brenda | Munger | Custodian/Building and Grounds Maintenance | Fairview | 580.227.3708 | 1015 | bmunger@nwtech.edu |
| Halah | Nusser | BIS Health Coordinator | Alva | 580.327.0344 | 2059 | hnusser@nwtech.edu |
| JP | Parker | Welding Technology Instructor | Fairview | 580.227.3708 | 1009 | jparker@nwtech.edu |
| Melissa | Powell | BIS Health Coordinator | Fairview | 580.227.3708 | 1026 | mpowell@nwtech.edu |
| Ron | Rader | Automotive Technology Instructor | Alva | 580.327.0344 | 2028 | rrader@nwtech.edu |
| Haley | Ragan | Ag and Small Business Development Coordinator | Alva/Fairview | 580.327.0344 or 580.227.3708 | hragan@nwtech.edu | |
| Amanda | Robinson | Career Programs Administrative Professional | Fairview | 580.227.3708 | 1021 | arobinson@nwtech.edu |
| Jessica | Schanbacher | Digital Design Instructor | Alva | 580.327.0344 | 2023 | jschanbacher@nwtech.edu |
| Kaydee | Sessions | Custodian/Maintenance - Afternoon/Evening | Fairview | 580.227.3708 | ksessions@nwtech.edu | |
| Colt | Shaw | Assistant Superintendent | Fairview | 580.227.3708 | 1000 | cshaw@nwtech.edu |
| Jennifer | Shaw | Career Counselor | Fairview | 580.227.3708 | 1011 | jshaw@nwtech.edu |
| Daren | Slater | Superintendent | Alva and Fairview | 580.327.0344 | 1004 & 2013 | dslater@nwtech.edu |
| Ashlee | Smart | Math Instructor | Fairview | 580.227.3708 | 1027 | asmart@nwtech.edu |
| Ashlee | Sneary | Director of Finance | Alva and Fairview | 580.327.0344 | 1036 & 2036 | asneary@nwtech.edu |
| Ben | Turner | Electrical Trades Instructor | Alva | 580.327.0344 | 2029 | bturner@nwtech.edu |
| Lacey | Volker | LPN Instructor | Alva and Fairview | 580.327.0344 | 2080 | lvolker@nwtech.edu |
| Brenda | Waggoner | Assistant Financial Officer | Fairview | 580.227.3708 | 1018 | bwaggoner@nwtech.edu |
| Jason | Wallace | BIS/ACD Director | Fairview | 580.227.3708 | 1068 | jwallace@nwtech.edu |
| Bobby | Watson | Auto Technology Instructor | Fairview | 580.227.3708 | 1007 | bwatson@nwtech.edu |
| Sonja | Williams | Human Resources/Financial Aid Director | Alva and Fairview | 580.327.0344 | 1036 & 2037 | swilliams@nwtech.edu |
| Jeremy | Zeller | Woods County Economic Development Director | Alva | 580.327.2150 | 2038 | jzeller@nwtech.edu |
