Course Catalogue
Northwest Tech offers a variety of short term training options. You may view the 2025 Spring Course Catalogue online.
Northwest Tech offers a variety of short term training options. You may view the 2025 Spring Course Catalogue online.
Course names, dates, and times are listed as well as In-District and Out of District tuition and any fees associated with the class. Enrollment information will be provided in the right column. Courses available for online enrollment will have an Enroll Now button on the right side of the listing.
BUSINESS / LEADERSHIP (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
Oklahoma Farm Bureau (OKFB) In the Weeds Instructor: Sidany Hilburn, sidany.hilburn@okfb.org | 1/8, 4/2, 6/25 & 9/17 | Wed | 5:30 - 7:00 | FREE | Enroll Now |
Business Planning / Goal Setting / Planning / Marketing / Risk Mgt./ Balance Sheet & Record Keeping. One-on-one business training. | Call for More Information! | Call 580.227.3708 to enroll | |||
Business Basics 101 | 4/7 | M | 11:30 - 1:00 | FREE | Enroll Now |
Forming an LLC Includes Lunch New! | 2/20 & 4/15 | T & Th | 12:00 - 1:00 | $15.00 | Enroll Now |
Forming an LLC New! | 6/4 | Wed | 5:30 - 6:30 | FREE | Enroll Now |
Using AI to Create a Marketing Plan New! | 4/3 | Th | 4:30 - 6:00 | FREE | Enroll Now |
Using AI for Social Media New! | 5/1 | Th | 4:30 - 6:00 | FREE | Enroll Now |
Northwest Oklahoma Small Business Summit New! | 3/31 | M | 8:30 - 3:00 | FREE | Enroll Now |
CANTON COMMUNITY COURSES | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
AHA Heartsaver CPR | Arranged | Call 580.227.3708 to enroll | |||
AAA Driver Improvement Program | Arranged | Call 580.227.3708 to enroll | |||
Medic 1st CPR/First Aid & AED | Arranged | Call 580.227.3708 to enroll | |||
Forming an LLC (Zoom - Online Option Only) | 1/27 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Drafting Your Own Will - Live Streamed (Virtual) | 2/24 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Trusting Trusts for your Estate Plan - Live Streamed (Virtual) | 3/31 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Mastering the Landlord-Tenant Relationship - Live Streamed (Virtual) | 4/28 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Business Planning / Goal Setting / Planning / Marketing / Risk Mgt./ Balance S Sheet & Record Keeping. One-on-one business training. | Arranged | Call 580.227.3708 to enroll |
CLEET ACCREDITED COURSES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
How to Write a Search Warrant (8 hours CLEET Credit) | 4/30 | W | 8:30 - 4:30 | FREE | Enroll Now |
Traffic Stops (2 hours of Mental Health Credit) Force-on-Force Training | 2/24 | M | 8:30 - 4:30 | 45.00 | Enroll Now |
Tactical Medicine & Active Shooter Events, Survival & Control in the Midst of C Chaos (22 CE hours w/ 2 hrs Mental Health) | 3/3 & 3/4 | M & T | 8:30 - 6:00 | 145.00 | Enroll Now |
Ethics in Law Enforcement: "Get off the X, Finish the Tour!"( 2 hours of Mental H Health Credit) | 4/3 | Th | 9:00 - 3:00 | FREE | Enroll Now |
Law Enforcement Effective Report Writing (6hrs CLEET) | Arranged | 9:00 - 3:00 | FREE | Call 580.227.3708 to enroll |
COMPUTER/PERSONAL DEVELOPMENT (Fairview) | DATE | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
iPhone / iPad | 2/4 - 2/18 | T | 6:00 - 9:00 | 15.00 | Enroll Now |
Stay in Touch: Zoom, Skype, & FaceTime | 3/11 | T | 6:00 - 9:00 | 10.00 | Enroll Now |
iPhone / iPad | 4/3 - 4/17 | Th | 6:00 - 9:00 | 15.00 | Enroll Now |
Exploring AI: from Your Computer to Your Cell Phone New! | 2/3 | M | 6:00 - 9:00 | 10.00 | Enroll Now |
AHA BASIC LIFE SUPPORT COURSES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
Basic Life Support Provider (BLS) | 1/14, 2/11, 3/11, 5/13, 6/10, or 7/08 | T | 8:30 - 12:00 | 45.00 | Call 580.227.3708 to enroll |
Heart Code BLS - Call for more information | https://shopcpr.heart.org/ | 45.00 | https://shopcpr.heart.org/ | ||
BLS Instructor Update | 1/09, 3/27, or 6/12 | Th | 9:00 - 12:00 | 35.00 | Call 580.227.3708 to enroll |
BLS Instructor Course | 3/10 | M | 9:00 - 3:00 | 300.00 | Call 580.227.3708 to enroll |
AHA BASIC LIFE SUPPORT COURSES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
Basic Life Support Provider (BLS) | 1/14, 2/11, 3/11, 5/13, 6/10, or 7/08 | T | 8:30 - 12:00 | 45.00 | Enroll Now |
Heart Code BLS - Call for more information | https://shopcpr.heart.org/ | 45.00 | https://shopcpr.heart.org/ | ||
BLS Instructor Update | 1/09, 3/27, or 6/12 | Th | 9:00 - 12:00 | 35.00 | Enroll Now |
BLS Instructor Course | 3/10 | M | 9:00 - 3:00 | 300.00 | Enroll Now |
FIRST AID COURSES (Fairview) | ENROLL | ||||
---|---|---|---|---|---|
Medic CPR / First Aid / AED | Arranged | Varies | 8:00 - 12:00 | $60.00 | Call 580.227.3708 to enroll |
Stop the Bleed Workshop | Arranged | Varies | 1:00 - 3:00 | $15.00 | Call 580.227.3708 to enroll |
EMERGENCY MEDICAL SERVICES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
EMR Hybrid-Call for Spring Dates | Spring 2025-Call for info | Varies | Varies | 366.00 | Call 580.227.3708 to enroll |
EMT Basic Hybrid-Call if interested | Arranged | Varies | Varies | 1210.00 | Call 580.227.3708 to enroll |
Advanced EMT Hybrid (6.25 online hrs/wk; 100 total) | Arranged | Varies | Varies | 1000.00 | Call 580.227.3708 to enroll |
Paramedic | Feb. 2026 | M & W | 9:00 - 4:20 | 5380.00 | Call 580.227.3708 to enroll |
HEALTH RELATED COURSES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
Hybrid Certified Nurse Aide, Long-term Care | Enrollment every Wednesday. Call for times. Skill and clinical dates vary. | 24 hours skills lab by arrangement 16 clinical hours dates vary. | Hybrid-Flexible Hours. Skill Days 08:30-4:30 Clinical Days 06:00-2:00 | 625.00 | Call 580.227.3708 to enroll |
Certified Medication Aide (CMA) | 1/27, 1/28, 1/30, 2/3, 2/4, 2/10, 2/13 | Varies | 8:30 - 5:00-class & 6:00-2:00-clinical | 440.00 | Call 580.227.3708 to enroll |
Certified Medication Aide (CMA) | 4/14, 4/15, 4/17, 4/22, 4/24, 4/28, 4/29 | Varies | 8:30 - 5:00-class & 6:00-2:00-clinical | 440.00 | Call 580.227.3708 to enroll |
Certified Medication Aide (CMA) | 7/7, 7/10, 7/14, 7/15, 7/17, 7/21, 7/22 | Varies | 8:30 - 5:00-class & 6:00-2:00-clinical | 440.00 | Call 580.227.3708 to enroll |
Advanced Certified med Aide-Respiratory & Gastric | 2/24 & 2/25 | M & Tu | 9:00 - 3:00 | 255.00 | Enroll Now |
Certified Medication Aid, CEU's (In Fairview) | 6/5 | Th | 8:00 - 4:30 | 32.00 | Enroll Now |
Home Health Aide Deeming | Arranged | Varies | 8:30 - 4:30 | 75.00 | Call 580.227.3708 to enroll |
Feeding Assistant | Arranged | Varies | 8:30 - 4:30 | 50.00 | Call 580.227.3708 to enroll |
Restorative Care Aide | Arranged | Varies | 8:30 - 4:30 | 199.00 | Call 580.227.3708 to enroll |
Hybrid Phlebotomy | Call for Info | Tu | 5:30 - 9:30 | 400.00 | Call 580.227.3708 to enroll |
RINGWOOD COMMUNITY COURSES | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
AHA Heartsaver CPR | Arranged | Call 580.227.3708 to enroll | |||
AAA Driver Improvement Program | Arranged | Call 580.227.3708 to enroll | |||
Medic 1st CPR/First Aid & AED | Arranged | Call 580.227.3708 to enroll | |||
Forming an LLC (Zoom - Online Option Only) | 1/27 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Drafting Your Own Will - Live Streamed (Virtual) | 2/24 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Trusting Trusts for your Estate Plan - Live Streamed (Virtual) | 3/31 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Mastering the Landlord-Tenant Relationship - Live Streamed (Virtual) | 4/28 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Business Planning / Goal Setting / Planning / Marketing / Risk Mgt./ Balance S Sheet & Record Keeping. One-on-one business training. | Arranged | Call 580.227.3708 to enroll |
VEHICLE SAFETY COURSES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
AAA - Driver Improvement Program | 1/13 or 1/23 | Varies | 8:00 - 12:00 | 30.00 | Enroll Now |
AAA - Driver Improvement Program | 2/3, 2/10, 2/24, or 2/27 | Varies | 8:00 - 12:00 | 30.00 | Enroll Now |
AAA - Driver Improvement Program | 3/3, 3/14, or 3/27 | Varies | 8:00 - 12:00 | 30.00 | Enroll Now |
AAA - Driver Improvement Program | 4/14 or 4/30 | Varies | 8:00 - 12:00 | 30.00 | Enroll Now |
AAA - Driver Improvement Program | 4/28 | M | 1:00 - 7:00 | 30.00 | Enroll Now |
AAA - Driver Improvement Program | 5/5 or 5/20 | Varies | 8:00 - 12:00 | 30.00 | Enroll Now |
AAA - Driver Improvement Program | 5/15 | Th | 1:00 - 5:00 | 30.00 | Enroll Now |
AAA - Driver Improvement Program | 5/19 - 5/20 | M | 5:00 - 8:00 | 30.00 | Enroll Now |
SPECIAL SKILLS / INTEREST (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
---|---|---|---|---|---|
Show Up and Weld! | 1/28 & 1/30 | T & Th | 6:00 - 9:00 | 80.00 | Enroll Now |
Watercolor Painting Course | 2/6 - 3/13 | Th | 6:00 - 8:00 | 65.00 | Enroll Now |
CDL Class A Course | 12/30 - 2/5 | M-F | 7:00 - 4:30 | 4,800.00 | Enroll Now |
CDL Class A Course | 4/14 - 5/21 | M-F | 7:00 - 4:30 | 4,800.00 | Enroll Now |
Animal Trapping Basics | TBD | Call 580.227.3708 to enroll | |||
Stained Glass/Glass Art (Skip dates) 3/18 | 1/21 - 4/15 | T | 6:00 - 9:00 | 125.00 | Enroll Now |
Quilting Development | 3/25 - 4/29 | T | 6:00 - 9:00 | 75.00 | Enroll Now |
Spring Basket Arrangement | 2/24 | M | 6:00 - 9:00 | 60.00 | Enroll Now |
Easter Wreath | 3/24 | M | 6:00 - 9:00 | 60.00 | Enroll Now |
Ingles para principiantes (English for Beginners) New! | 4/1 - 4/10 | T & Th | 6:00 - 9:00 | 60.00 | Enroll Now |
Beginning Spanish I | 4/15 - 4/24 | T & Th | 6:00 - 9:00 | 60.00 | Enroll Now |
Adult Basic Education/GED (Skip dates) 3/17, 3/19, 3/26, 4/21 | 1/22 - 4/28 | M & W | 5:30 - 8:30 | No Fee | Enroll Now |
Forming an LLC (Zoom - Online Option Only) | 1/27 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Drafting Your Own Will - Live Streamed (Virtual) | 2/24 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Trusting Trusts for your Estate Plan - Live Streamed (Virtual) | 3/31 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
Mastering the Landlord-Tenant Relationship - Live Streamed (Virtual) | 4/28 | M | 5:30 - 9:30 | 50.00 | Enroll Now |
There are several easy ways to enroll for short term classes:
Class sizes are limited and fill on a first come, first serve basis. Enrollment is not guaranteed until payment is received and enrollment is verified by a Northwest Tech staff member.
For questions about short-term classes at the Fairview campus, contact Jason Wallace by phone at 580.227.3708 by phone or by email at jwallace@nwtech.edu or Kelley Burggraf by phone at 580.227.3708 or by email at kburggraf@nwtech.edu.