Course Catalogue
Northwest Tech offers a variety of short term training options. You may view the Spring 2026 Catalogue online.
Northwest Tech offers a variety of short term training options. You may view the Spring 2026 Catalogue online.
Course names, dates, and times are listed as well as In-District and Out of District tuition and any fees associated with the class. Enrollment information will be provided in the right column. Courses available for online enrollment will have an Enroll Now button on the right side of the listing.
| BUSINESS, LEADERSHIP & COMMUNICATION (Fairview) | DATE | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| The 6 Types of Working Genius - 2hr | 5/21 | Th | 8:30 - 10:30 | 35.00 | Enroll Now |
| The 6 Types of Working Genius - 4hr | 6/16 | Tu | 8:30 - 12:30 | 50.00 | Enroll Now |
| Finding the Right Fit:Choosing a POS that Works for You | 1/13 | Tu | 12:00 - 1:00 | Free | Closed |
| Small Business Let's Talk Needs | 2/12 | Th | 11:30 or 5:30 | Free | Closed |
| Unlocking Success: Understanding What A Lender Is Looking For | 2/23 | M | 12:00 - 1:00 | Free | Canceled |
| Start Smart: The Basics to Starting a Business | 4/16 | Th | 12:00 or 5:30 | Free | Closed |
| From Idea to Entity: A Guide to Forming your LLC | 4/23 | Th | 12:00 or 5:30 | Free | Closed |
| Business Plans 101: Turning Ideas into Action | 4/30 | Th | 12:00 or 5:30 | Free | Closed |
| Social Media Made Simple: A Practical Guide for Small Business | 5/28 | Th | 11:30 - 1:00 | Free | Enroll Now |
| Farm Financial Management and Risk Mitigation | Call for More Information | Call 580.227.3708 | |||
| Business Planning/ Goal Setting / Planning / Marketing/ Risk Management/Balance Sheet & Record Keeping. | Call for More Information | Call 580.227.3708 |
| CANTON COMMUNITY COURSES | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| AAA - Driver Improvement Program | Arranged | Call 580.227.3708 | |||
| Bumper-to-Bumper Online Entry Level Driving Course New! Pre-Requisite for School Bus / CDL Drivers | Call to Enroll | Call 580.227.3708 | |||
| AHA Heartsaver CPR | Arranged | Call 580.227.3708 | |||
| Beginners Spanish & ESL Classes Available! | Call for more Information | Call 580.227.3708 |
| CONTINUING EDUCATION FOR LAW ENFORCEMENT (CLEET) | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| Critical Incident Safety: Tactical Medicine and Response to Active Threat Events (22 CE hours w/ 2 hrs Mental Health) | 3/24 & 3/25 | T & W | 8:30 - 6:30 | 155.00 | Closed |
| Law Enforcement Effective Report Writing ( 6 hrs CLEET Credit) | 4/1 | W | 1:00 - 5:00 | Free | Closed |
| Search Warrant Safety and Legal Preparedness (8 hrs CLEET Credit) | 4/2 | Th | 9:00 - 5:00 | Free | Closed |
| Officer Safety During Traffic Stops: Force-on-Force (2 hrs Mental Health Credit) | 4/14 | T | 8:30 - 4:30 | 45.00 | Closed |
| Shield & Save: Active Shooter Safety and Tactical Response Including Patrol Rifle (28 CE hours w/ 2 hrs Mental Health) | 6/22 - 6/24 | M - W | 8:30 - 6:30 | 225.00 | Enroll Now |
| *ONLY CLEET CERTIFIED OFFICERS, must be able to participate in intensive training lasting up to 10 hrs per day. Must be in good physical condition with no medical restrictions. Appropriate attire (BDU, agency t-shirt (long sleeve or short sleeve), boots, etc.) Course dates and locations will be listed on the CLEET website. https://www.ok.gov/cleet | |||||
| CREATIVE & PERSONAL INTEREST | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| Adult Basic Education/GED (Skip 2/4, 2/24, 3/19, 3/18, & 4/6) | 1/26 - 4/27 | M & W | 5:30 - 8:30 | Free | Closed |
| Stained Glass/Glass Art (Skip 3/17) | 1/27 - 4/21 | Tu | 6:00 - 9:00 | 125.00 | Closed |
| Bloom Spring Arrangement | 2/16 | M | 6:00 - 9:00 | 30.00 | Closed |
| Welcome in Bloom | 3/23 | M | 6:00 - 9:00 | 30.00 | Closed |
| Show Up and Weld! | 3/25 & 3/26 | T & Th | 5:30 - 8:30 | 80.00 | Canceled |
| Bursting With Bloom | 4/20 | M | 6:00 - 9:00 | 30.00 | Closed |
| Del español al inglés: Habilidades de conversación (From Español to English: Conversation Skills) | 3/24 - 4/2 | Tu & Th | 6:00 - 9:00 | 60.00 | Canceled |
| Quilting Development | 3/24 - 4/28 | Tu | 6:00 - 9:00 | 75.00 | Closed |
| From English to Español: Conversation Skills | 4/13 - 4/22 | M & W | 6:00 - 9:00 | 60.00 | Canceled |
| CDL Class A Course | 6/22 - 7/29 | M - F | 7:00 - 4:00 | 4,300.00 | Enroll Now |
| The Ballroom Sampler Series (Per Couple, Partner Required) | 2/9, 2/23, 3/9 | M | 6:00-8:00 | 45.00 | Closed |
| 911 Hybrid Dispatch Training (60 hrs - Virtual + 28 Hrs - In-Person) | TBD | T &Th | 5:30 - 8:30 | TBD | Call 580.227.3708 |
| AHA BASIC LIFE SUPPORT COURSES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| Basic Life Support Provider | 1/12 | M | 8:30-12:30 | 45.00 | Closed |
| Basic Life Support Provider | 2/10 | Tu | 8:30-12:30 | 45.00 | Closed |
| Basic Life Support Provider | 3/10 | Tu | 8:30-12:30 | 45.00 | Closed |
| Basic Life Support Provider | 4/14 | Tu | 8:30-12:30 | 45.00 | Closed |
| Basic Life Support Provider | 5/12 | Tu | 8:30-12:30 | 45.00 | Enroll Now |
| Basic Life Support Provider | 6/9 | Tu | 8:30-12:30 | 45.00 | Enroll Now |
| Basic Life Support Provider | 7/14 | Tu | 8:30-12:30 | 45.00 | Enroll Now |
| Heart Code BLS Online *Requires purchase of online course followed by in person skill check-off | CPR First Aid eLearning | 45.00 | |||
| BLS Instructor Course *New format* Pre-Requisite AHA BLS Instructor Essentials. Call for more information | 2/5 | Th | 9:00-3:00 | 250.00 | Closed |
| BLS Instructor Update | 5/28 | Th | 9:00-11:00 | 35.00 | Enroll Now |
| AHA HEARTSAVER COURSES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| Heartsaver First Aid/CPR/AED *Attend one date to recieve certification* | 5/15. 6/19 or 7/17 | F | 8:30 - 12:30 | 60.00 | Enroll Now |
| Heartsaver First Aid/CPR/AED | By Arrangement | Varies | Varies | 60.00 | Call 580.227.3708 |
| Heartsaver® Basic - Heartsaver First Aid CPR AED Online *Requires purchase of online course followed by in person skill check-off | CPR First Aid eLearning | 45.00 | |||
| Babysitting Safety w/ Friends & Family CPR *In Partnership with OSU Extension* | 5/18 | M | 9:30-3:30 | 20.00 | Enroll Now |
| Spanish Heartsaver First Aid/CPR/AED NEW! | 2/23 | M | 5:30-9:00 | 60.00 | Closed |
| Spanish Heartsaver First Aid/CPR/AED NEW! | 4/21 | Tu | 5:30-9:00 | 60.00 | Closed |
| DRIVING & VEHICLE SAFETY (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| AAA - Driver Improvement Program | 3/26 | Th | 8:00 - 3:00 | 30.00 | Closed |
| AAA - Driver Improvement Program | 5/28 | Th | 8:00 - 3:00 | 30.00 | Canceled |
| Bumper-to-Bumper Online Entry Level Driving Course New! Pre-Requisite for School Bus / CDL Drivers | Call to Enroll | 100.00 | Call 580.227.3708 |
| EMERGENCY MEDICAL SERVICES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| EMR Hybrid (In person 2/5, 2/26, 3/12, 3/26, 4/16, & 4/30) | 2/5 - 4/30 | Th | 5:30-8:30 | 366.00 | Closed |
| EMT Hybrid *Coming August 2026* 16 Week course | 8/18 - 12/8 | Tu & Th | 5:30-9:30 | 1,210.00 | Enroll Now |
| Adv. EMT Hybrid (5 online/wk; 100 total) + (In Person 4/wk; 80 total) +(140 hrs clinical) | 1/15 - 6/4 | Th | 5:30-9:30 | 1,000.00 | Closed |
| 911 Hybrid Dispatch Training (60 hrs - Virtual + 28 Hrs - In-Person) | TBD | T &Th | 5:30 - 8:30 | TBD | Enroll Now |
| FIRST AID COURSES (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| HSI Adult Only: CPR | AED and Adult First Aid | By Arrangement | Varies | 8:00 - 12:00 | 60.00 | Call 580.227.3708 |
| Stop the Bleed Workshop | By Arrangement | Varies | 1:00-3:00 | 15.00 | Call 580.227.3708 |
| Babysitting Safety w/ Friends & Family CPR *OSU Ext. Partnership* | 5/18 | M | 9:30-3:30 | 20.00 | Enroll Now |
| HEALTH & WELLNESS (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| Certified Nurse Aide, Long-term Care *Hybrid* | Weekly enrollment. Call to schedule. | Skills lab arranged. Clinical hours required. | Hybrid | 625.00 | Call 580.227.3708 |
| Certified Medication Aide (CMA) | 2/9, 2/12, 2/13, 2/17, 2/19, 2/24, 2/26 | Varies | 8:30 - 4:30 | 440.00 | Closed |
| Certified Medication Aide (CMA) | 3/31, 4/2, 4/3, 4/7, 4/9, 4/13, 4/16 | Varies | 8:30 - 4:30 | 440.00 | Closed |
| Certified Medication Aide (CMA) | 6/2, 6/4, 6/5, 6/8, 6/11, 6/16, 6/18 | Varies | 8:30 - 4:30 | 440.00 | Enroll Now |
| Advanced Certified Med Aide-Respiratory & Gastric | 5/4 & 5/5 | M & Tu | 9:00 - 3:00 | 255.00 | Enroll Now |
| Dementia Education Caregivers Workshop | 2/27 | F | 9:00 - 11:00 | 15.00 | Closed |
| Hybrid Phlebotomy (Enrollment 2/24 @ 2 pm) *skips 3/17* | 3/3 - 3/31 | Tu | 5:30 - 9:30 | 400.00 | Closed |
| Certified Medication Aid, CEU's (In (Alva) | 3/26 | Th | 8:00 - 4:30 | 32.00 | Closed |
| Certified Medication Aid, CEU's (In Fairview) | 6/25 | Th | 8:00 - 4:30 | 32.00 | Enroll Now |
| Home Health Aide Deeming | By Arrangement | Varies | 8:30 - 4:30 | 75.00 | Call 580.227.3708 |
| Feeding Assistant | By Arrangement | Varies | 8:30 - 4:30 | 50.00 | Call 580.227.3708 |
| Restorative Care Aide | By Arrangement | Varies | 8:30 - 4:30 | 199.00 | Call 580.227.3708 |
| RINGWOOD COMMUNITY COURSES | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| AAA - Driver Improvement Program | Arranged | Call 580.227.3708 | |||
| Bumper-to-Bumper Online Entry Level Driving Course New! Pre-Requisite for School Bus / CDL Drivers | Call to Enroll | Call 580.227.3708 | |||
| AHA Heartsaver CPR | Arranged | Call 580.227.3708 | |||
| Beginners Spanish & ESL Classes Available! | Call for more Information | Call 580.227.3708 |
| ONLINE GOOGLE CAREER CERTIFICATIONS (Alva) | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| Grow with Google - Earn Online Certificates- Scholarships available! | Self-Paced / Online | FREE | Call 580.327.0344 to enroll | ||
| Jumpstart your career? Google Career Certificates prepares you for: | |||||
| - Data Analytics | |||||
| - UX Design | |||||
| - Project Management | |||||
| - IT Support and Automation | |||||
| - Cyber Security | |||||
| - Digital Marketing and E-Commerce | |||||
| No experience or degree required! Self-paced program is fully online and can be completed in three to six months of part-time study. |
| TECHNOLOGY & PERSONAL DEVELOPMENT (Fairview) | DATES | DAYS | TIMES | COST | ENROLL |
|---|---|---|---|---|---|
| iPhone / iPad | 2/3 - 2/17 | Tu | 6:00 - 9:00 | 15.00 | Closed |
| iPhone / iPad | 4/2 - 4/16 | Th | 6:00 - 9:00 | 15.00 | Closed |
| Avoiding Online Scams | 3/10 | Tu | 6:00 - 9:00 | 10.00 | Canceled |
| Computer Flex Hour Session 1 | 2/24 - 3/10 | Tu | 6 - 8 or 7 - 9 | 45.00 | Canceled |
| Introduction to Android Phones and Tablets | 3/31 - 4/14 | Tu | 6:00 - 9:00 | 15.00 | Closed |
| Exploring AI: Computer Fundamentals | 4/28 | Tu | 6:00 - 9:00 | 15.00 | Closed |
There are several easy ways to enroll for short term classes:
Class sizes are limited and fill on a first come, first serve basis. Enrollment is not guaranteed until payment is received and enrollment is verified by a Northwest Tech staff member.
For questions about short-term classes at the Fairview campus, contact Jason Wallace by phone at 580.227.3708 by phone or by email at jwallace@nwtech.edu or Kelley Burggraf by phone at 580.227.3708 or by email at kburggraf@nwtech.edu.